Sta-Well Health Foods Store offers a full selection of bulk foods in William Lake. From beans and dried fruit to flour and nuts, our bulk section covers many of the common household things you are looking for.
Come by our store today and see for yourself!
See our list of bulk foods, call for pricing. Special orders are welcome.
Beans | Weight (kg) | Price |
---|---|---|
Black Beans | 11.34 kg | $46.00 |
Garbanzo Beans | 10 kg | $62.00 |
Great Northern | 11.34 kg | $58.00 |
Kidney, Red | 11.34 kg | $58.00 |
Lentils, Green | 10 kg | $50.00 |
Lentils, French | 10 kg | $54.00 |
Lima | 11.34 kg | $68.00 |
Mung | 11.34 kg | $58.00 |
Navy | 11.34 kg | $52.00 |
Pinto | 11.34 kg | $42.00 |
Soup Flakes, Dehydrated | 5 kg | $54.00 |
Soy | 25 kg | $70.00 |
Split Peas, Green | 10 kg | $30.00 |
Split Peas, Yellow | 10 kg | $30.00 |
Dried Fruits | Weight (kg) | Price |
---|---|---|
Apple Rings Un/Sulph. | 5 kg | $78.00 |
Apricots, Jumbo Un/Sulph. | 12.7 kg | $220.00 |
Banana Chips | 6.36 kg | $42.00 |
Coconut Un/Sweet Shred. | 11.34 kg | $90.00 |
Coconut Un/Sweet Med. | 4.54 kg | $37.00 |
Cranberries, Dried | 2.27 kg | $35.00 |
Dates, Pitted | 10 kg | $43.00 |
Papaya, Dried | 5 kg | $38.00 |
Peaches, Dried | 11.34 kg | $275.00 |
Pears, Dried | 11.34 kg | $290.00 |
Pineapple Un/Sulph. | 5 kg | $56.00 |
Raisins, Sultana | 12.50 kg | $76.00 |
Raisins, Thompson Jumbo | 10 kg | $63.00 |
Tomatoes, Un/Sulph. | 2.27 kg | $42.00 |
Flour | Weight (kg) | Price |
---|---|---|
All-Purpose Flour | 20 kg | $54.00 |
Dark Rye Flour | 20 kg | $58.00 |
Gluten Flour | 12.50 kg | $148.00 |
Oat Flour | 22.68 kg | $40.00 |
Soy Flour | 22.68 kg | $78.00 |
Whole Wheat -Stone-Ground | 20 kg | $55.00 |
Baking Powder No Alum | 5 kg | $36.00 |
GRAINS & SEEDS | Weight (kg) | Price | Barley, Flakes | 22.68 kg | $58.00 |
---|---|---|
Barley, Pot | 10 kg | $26.00 |
Buckwheat Groats | 11.34 kg | $95.00 |
Cornmeal | 11.34 kg | $30.00 |
Couscous, Whole Wheat | 5 kg | $35.00 |
Fermipan Yeast | 454 g | $8.00 |
Flax Seeds | 10 kg | $28.00 |
Millet, Hulled | 11.34 kg | $56.00 |
Oats Old/Fash Rolled | 22.68 kg | $40.00 |
Oats, Quick | 22.68 kg | $40.00 |
Oats, Steelcut | 22.68 kg | $45.00 |
Poppy Seeds | 2.27 kg | $33.00 |
Pumpkin Seeds | 10 kg | $105.00 |
Rye Flakes | 22.68 kg | $55.00 |
Sesame Seeds | 11.34 kg | $68.00 |
Seven Grain Cereal | 12 kg | $38.00 |
Sunflower Seeds | 11.34 kg | $68.00 |
Wheat Flakes | 25 kg | $68.00 |
Wheat Bran | 20 kg | $34.00 |
Wheat Germ | 20 kg | $38.00 |
Milk Products | Weight (kg) | Price |
---|---|---|
Buttermilk Powder | 5 kg | $78.00 |
Whey Powder | 25 kg | $120.00 |
Nuts | Weight (kg) | Price |
---|---|---|
Almonds, Supreme | 11.34 kg | $255.00 |
Brazil Nuts | 5 kg | $180.00 |
Cashews Lg. Pieces | 11.34 kg | $210.00 |
Hazelnuts (Filberts) | 5 kg | $150.00 |
Peanut Butter, Natural | 10 kg | $70.00 |
Peanuts, Raw or Roasted | 12 kg | $58.00 |
Pecans, Mammoth | 5 kg | $160.00 |
Walnuts, Light Halves | 10 kg | $255.00 |
ORGANICALLY GROWN FOODS | Weight (kg) | Price |
---|---|---|
Apricots | 12.70 kg | $210.00 |
Flax Seeds | 22.68 kg | $125.00 |
Kidney Beans | 11.34 kg | $80.00 |
Millet, Hulled | 11.34 kg | $68.00 |
Oat Groats | 11.34 kg | $50.00 |
Oats Old/Fash Rolled | 10 kg | $39.00 |
Oats Old/Fash Rolled | 22.68 kg | $68.00 |
Oats, Quick | 10 kg | $39.00 |
Oats, Quick | 22.68 kg | $68.00 |
Popping Corn | 11.34 kg | $58.00 |
Raisins, Thompson | 11.63 kg | $150.00 |
Rice, Wild | 2.27 kg | $68.00 |
Rye Kernels | 10 kg | $35.00 |
Quinoa | 11.34 kg | $180.00 |
Soy Beans | 11.34 kg | $70.00 |
Spelt Flour | 10 kg | $85.00 |
Wheat Kernels | 10 kg | $34.00 |
White Unbleached Flour | 22.68 kg | $90.00 |
Rice | Weight (kg) | Price |
---|---|---|
Basmati, Brown, US | 11.34 kg | $78.00 |
Basmati, White | 20 kg | $80.00 |
Long Grain, Lundberg | 11.34 kg | $50.00 |
Short Grain, Lundberg | 11.34 kg | $50.00 |
SWEETENERS | Weight (kg) | Price |
---|---|---|
Carob Chips | 12 kg | $64.00 |
Chocolate Chips, Pure | 12 kg | $120.00 |
Citric Acid | 2.27 kg | $22.00 |
Honey, Unpasteurized | 5 kg | $60.00 |
Molasses, (Refined) | 25 kg | $65.00 |
Sugar, Sweetcane, Org. | 25 kg | $130.00 |
MISCELLANEOUS | Weight (kg) | Price |
---|---|---|
Plastic Bag Rolls | 10.5” x 20” | $24.00 |
Plastic Bag Rolls | 8.5” x 13” | $24.00 |
*Bulk food prices subject to change.